Vendor Master Report Explanations
Sales Order Last/Next Status Descriptions:
Last Status – current status of order line
Next Status – next step in order process
520 – 530 | In Office, not committed or released |
534 | In Office or Warehouse, soft committed |
545 | In warehouse, ready to pick (on hand and hard committed) |
555 | In warehouse, picked (on hand and hard committed) |
560 | In warehouse, ready to ship (on hand and hard committed) |
571 | Shipped, no longer on hand |
575 | Ready to create ASN |
580 | Ready for freight update |
620 | Ready to invoice |
900 – 909 | Back Order |
Order Types:
S1, S5, SH, SK | Regular customer orders |
S3 | Amazon FBA partner sales |
S4 | Amazon FBM partner sales |
SV | Sample order or return to vendor |
CO, C1 | Regular customer returns |
Hold Codes:
AD | Shipping Address Invalid |
AL | Allocation Hold |
C | Credit Hold – New Account No Terms |
C2 | Credit Hold – Past Due / Over Credit Limit |
C6 | Credit Card Authorization Hold |
ca | Held for Cash in Advance |
CS | Credit Has Been Suspended |
EL | Edit Line Hold |
O | Order Hold |
Z | Held for Internal Order Edit / Customer Service Review |
Address Types:
X | Bill To and Ship To Address |
B | Bill To Only |
S | Ship To Only |
Inventory Summary Values:
On Hand | Physical quantity on hand in M. Block’s warehouses |
Units Available | Quantity on hand minus encumbered inventory (committed to sales orders) |
Units on Hand Net of All Sales Orders | Units Available minus units on sales orders that have not been pre-committed (advance orders or orders that were just entered and haven’t been committed yet). |
Reserves | Inventory reserved for specific customer(s). Does not limit the qty a customer can receive. Reserves do not have an effective date or cancel date but instead they are active for 3 months – the period they are entered in, the month prior and the month after. |
Units Available Less Reserves | Units Available minus Reserves |
Inventory Data Values:
On Hand | Physical quantity on hand in M. Block’s warehouses |
Hard Commit | Inventory is hard committed when the order is released to the warehouse for processing. The hard commitment represents an allocation against an actual physical location in the warehouse where it will be picked from. |
Soft Commit | Inventory is soft committed when the order has been put through our Allocation and Edit (A&E) process, which moves order lines from an uncommitted to committed status. These order lines have not been specifically directed to an actual physical warehouse location yet. Includes in-process orders as well as back orders. |
Units Available | Quantity on hand minus encumbered inventory (committed to sales orders) |
Units On Order | Quantity on open purchase orders. Reflects any expected receipt, whether in transit or not. Does not include transfers between M. Block branches. |
Units On Other SO | Quantity from a sales order that has not been through the Allocation and Edit (A&E) process. Once the allocation process has been run for this customer/order, this quantity will move to soft commit. |
Branch Plants:
10 | Bedford Park, IL, US |
12 | Tinley Park, IL, US |
25 | Redlands, CA, US |
35 | Wilmer, TX, US |
70 | Toronto, Ontario, CA |